| Title / Taitara | Complexities of reporting |
| Filename / Ingoa konae | ANZTSR 25 November 2008 Sinclair.ppt [244Kb] |
| Format / Whakatakotoranga | Other |
| Our members have rated this resource as 'exceptional' this many times: 0 | |
|
This resource has been downloaded 213 times DOWNLOAD THIS RESOURCE >>
|
|
|
|
|||
| Submitter / Kaituku | Rowena Sinclair | ||
| Submission date / Ra | 4 Dec 2008 | ||
| Creator / Kaihanga | Rowena Sinclair | ||
| Year of creation / Tau | 2008 | ||
| Summary / Whakaturanga | This powerpoint file contains slides presented at the ANZTSR workshop held on 25th November 2008. Please also see: http://www.communityresearch.org.nz/resources.php?view=1142 and 1141 | ||
| Publisher / Kaiwhakaputa | Unpublished | ||
| Peer reviewed / Whakarite | No | ||
| Bibliographic citation / Whakapuakanga | see citation at http://www.communityresearch.org.nz/resources.php?view=1141 | ||
| Keywords / Kupu | financial reporting | ||
| Creative Commons Licence / Raihana |
Attribution Non-commercial Share Alike (by-nc-sa)
|
||
| Language / Reo | English | ||
| Submitter's Rights / Nga tika o te kaituku | Submitter is an author or creator and has publishing rights | ||
Click below to close this window
CLOSE WINDOW >>
