| Title / Taitara | Recent and proposed changes in financial reporting for not-for-profit organisations in New Zealand and Australia |
| Filename / Ingoa konae | Feedback Financial reporting session.doc [32.5Kb] |
| Format / Whakatakotoranga | Other |
| Our members have rated this resource as 'exceptional' this many times: 0 | |
|
This resource has been downloaded 196 times DOWNLOAD THIS RESOURCE >>
|
|
|
|
|||
| Submitter / Kaituku | Carolyn Cordery | ||
| Submission date / Ra | 4 Dec 2008 | ||
| Creator / Kaihanga | Carolyn COrdery, Ken Crofts, Rowena Sinc | ||
| Year of creation / Tau | 2008 | ||
| Summary / Whakaturanga | These powerpoints were presented at an ANZTSR workshop on 25th November 2008. They present an overview of the current financial reporting requirements in (i) New Zealand and (ii) Australia. The third set of powerpoints raises issues as to the complexities of financial reporting in the sector. The Word document captures verbatim feedback of provided by participants in this session, although further discussion was not captured. | ||
| Publisher / Kaiwhakaputa | Unpublished | ||
| Peer reviewed / Whakarite | No | ||
| Bibliographic citation / Whakapuakanga | Crofts, K., Cordery, C., Sinclair, R. (2008). Recent and proposed changes in financial reporting for not-for-profit organisations in NZ and Australia: a workshop. Australia and New Zealand Third Sector Research Conference, Auckland, 24-26 November 2008. | ||
| Keywords / Kupu | financial reporting | ||
| Creative Commons Licence / Raihana |
Attribution Non-commercial Share Alike (by-nc-sa)
|
||
| Language / Reo | English | ||
| Submitter's Rights / Nga tika o te kaituku | Submitter is an author or creator and has publishing rights | ||
Click below to close this window
CLOSE WINDOW >>
