| Title / Taitara | Counting Non-profit Institutions in New Zealand 2005 (Hot of the Press) |
| Filename / Ingoa konae | countingnonprofitinstitutionsinnz2005hotp.pdf [202.9Kb] |
| Format / Whakatakotoranga | Other |
| Our members have rated this resource as 'exceptional' this many times: 0 | |
|
This resource has been downloaded 221 times DOWNLOAD THIS RESOURCE >>
|
|
|
|
|
| Submitter / Kaituku | Nedlands Leatua |
| Submission date / Ra | 14 Aug 2008 |
| Creator / Kaihanga | Statistics New Zealand |
| Year of creation / Tau | 2007 |
| Summary / Whakaturanga | The Hot Off The Press report provides a snapshot of the number of non-profit institutions that were operating in New Zealand at October 2005. The report also provides a breakdown of the number of non-profit institutions into groups by their main activity, paid staff and total number of volunteers. |
| Publisher / Kaiwhakaputa | Statistics New Zeland |
| Peer reviewed / Whakarite | Yes |
| Bibliographic citation / Whakapuakanga | none |
| Keywords / Kupu | Counting Non-profit Institutions in New Zealand 2005 |
| Creative Commons Licence / Raihana | |
| Language / Reo | English |
| Submitter's Rights / Nga tika o te kaituku | Submitter is an author or creator and has publishing rights |
Click below to close this window
CLOSE WINDOW >>