| Title / Taitara | Non-profit Institutions Satellite Account 2004(publication) |
| Filename / Ingoa konae | Nonprofitinstitutionssatelliteaccount2004WEB.pdf [1.5Mb] |
| Format / Whakatakotoranga | Other |
| Our members have rated this resource as 'exceptional' this many times: 1 | |
|
This resource has been downloaded 153 times DOWNLOAD THIS RESOURCE >>
|
|
|
|
|
| Submitter / Kaituku | Nedlands Leatua |
| Submission date / Ra | 14 Aug 2008 |
| Creator / Kaihanga | Statistics New Zealand |
| Year of creation / Tau | 2007 |
| Summary / Whakaturanga | The Satellite Account provides comprehensive information on the number, size and structure of non-profit institutions, as well as their contribution to key economic indicators such as gross domestic product (GDP). The account also extends the traditional national accounting framework by valuing the significant contribution of volunteer labour for or through non-profit institutions. |
| Publisher / Kaiwhakaputa | Unpublished |
| Peer reviewed / Whakarite | Yes |
| Bibliographic citation / Whakapuakanga | Australian Bureau of Statistics (2002) Non-profit Institutions Satellite Account etc |
| Keywords / Kupu | Non-profit Institutions Satellite Account 2004 |
| Creative Commons Licence / Raihana | |
| Language / Reo | English |
| Submitter's Rights / Nga tika o te kaituku | Submitter is an author or creator and has publishing rights |
Click below to close this window
CLOSE WINDOW >>