| Title / Taitara | How do New Zealanders give? |
| Filename / Ingoa konae | OCVSvol&give.pdf [314.1Kb] |
| Format / Whakatakotoranga | Other |
| Our members have rated this resource as 'exceptional' this many times: 1 | |
|
This resource has been downloaded 272 times DOWNLOAD THIS RESOURCE >>
|
|
|
|
|
| Submitter / Kaituku | James King |
| Submission date / Ra | 3 Jul 2008 |
| Creator / Kaihanga | Nick Jones and James King |
| Year of creation / Tau | 2008 |
| Summary / Whakaturanga | Research into who gives time and money to different parts of the community and voluntary sector. It draws on market research data collected through the Panorama Survey, which is run by Nielsen Media Research. Panorama engages 12,000 respondents annually. |
| Publisher / Kaiwhakaputa | Office for the Community and Voluntary Sector |
| Peer reviewed / Whakarite | No |
| Bibliographic citation / Whakapuakanga | Jones, N and King, J R A. (2008) How do New Zealanders give? Office for the Community Voluntary Sector, Wellington, New Zealand. |
| Keywords / Kupu | volunteer, volunteering, giving, donation |
| Creative Commons Licence / Raihana | |
| Language / Reo | English |
| Submitter's Rights / Nga tika o te kaituku | This resource is in the public domain |
Click below to close this window
CLOSE WINDOW >>