| Title / Taitara | Defining the Nonprofit Sector: New Zealand, Working papers of the Johns Hopkins comparative nonprofit sector project |
| Filename / Ingoa konae | Working papers of the John Hopkins.pdf [457.9Kb] |
| Format / Whakatakotoranga | Text document |
| Our members have rated this resource as 'exceptional' this many times: 1 | |
|
This resource has been downloaded 193 times DOWNLOAD THIS RESOURCE >>
|
|
|
|
|
| Submitter / Kaituku | Jackie Sanders |
| Submission date / Ra | 24 May 2008 |
| Creator / Kaihanga | Margaret Tennant, Jackie Sanders, Michae |
| Year of creation / Tau | 2006 |
| Summary / Whakaturanga | One in a series of working papers to understand the scope, structure, financing, and role of the nonprofit sector of more than 40 countries. |
| Publisher / Kaiwhakaputa | The Johns Hopkins University Center for Civil Society Studies, 2006 |
| Peer reviewed / Whakarite | Yes |
| Bibliographic citation / Whakapuakanga | Margaret Tennant, Jackie Sanders, Michael O’Brien, and Charlotte Castle. Defining the Nonprofit Sector: New Zealand. Working Papers of the Johns Hopkins Comparative Nonprofit Sector Project, No. 45. Baltimore: The Johns Hopkins Center for Civil Society Studies, 2006. |
| Keywords / Kupu | scope, structure, financing, role nonprofit sector |
| Creative Commons Licence / Raihana | |
| Language / Reo | English |
| Submitter's Rights / Nga tika o te kaituku | Submitter is an author or creator and has publishing rights |
Click below to close this window
CLOSE WINDOW >>