<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Research</title>
	<atom:link href="http://www.communityresearch.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityresearch.org.nz</link>
	<description>A place to find good community research &#38; researchers</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Developing a Kaupapa Maori Framework for Whanau Ora</title>
		<link>http://www.communityresearch.org.nz/2012/02/21/developing-a-kaupapa-maori-framework-for-whanau-ora/</link>
		<comments>http://www.communityresearch.org.nz/2012/02/21/developing-a-kaupapa-maori-framework-for-whanau-ora/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:20:04 +0000</pubDate>
		<dc:creator>erena@thook.co.nz</dc:creator>
				<category><![CDATA[Browse everything]]></category>
		<category><![CDATA[Community development]]></category>
		<category><![CDATA[Families, whanau and parenting]]></category>
		<category><![CDATA[Health and wellbeing]]></category>
		<category><![CDATA[Maori, Tangata whenua]]></category>
		<category><![CDATA[Matauranga and kaupapa Maori]]></category>

		<guid isPermaLink="false">http://www.communityresearch.org.nz/?p=5004</guid>
		<description><![CDATA[<p>This research has: been peer reviewed by academics at a university</p>
<p>Summary &#124; Whakaturanga: Te Korowai has been development from seven interconnecting themes raised by hui with kaumatua and represents the concepts and practicalities of whanau ora. Te Korowai looks at the individual  while also encompassing the collective of family and addresses the connectedness that goes <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.communityresearch.org.nz/2012/02/21/developing-a-kaupapa-maori-framework-for-whanau-ora/">Developing a Kaupapa Maori Framework for Whanau Ora</a></span>]]></description>
			<content:encoded><![CDATA[<p><b>This research has</b>: been peer reviewed by academics at a university</p>
<p><b>Summary | Whakaturanga</b>: Te Korowai has been development from seven interconnecting themes raised by hui with kaumatua and represents the concepts and practicalities of whanau ora. Te Korowai looks at the individual  while also encompassing the collective of family and addresses the connectedness that goes beyond wider family structures to include health, education and social service providers.     </p>
<p><b>Creator | Kaihanga</b>: Erena Kara, Veronique Gibbons, Jacquie Kidd, Rawiri Blundell, Kinigi Turner, Wayne Johnstone</p>
<p><b>Year of creation | Tau (4 digits)</b>: 2011</p>
<p><b>Publisher | Kaiwhakaputa</b>: AlterNative: An International Journal of Indigenous Peoples</p>
<p><b>Creative Commons licence</b>: Attribution-NonCommercial-NoDerivatives CC BY-NC-ND</p>
<p><b>Bibliographic citation | Whakapuakanga</b>: Kara. E et al., (2011). Developing a Kaupapa Maori Framework for Whanau Ora in AlterNative: An International Journal for Indigenous Peoples. Vol. 7. No. 2. (100-110). November 2011. New Zealand.</p>
<p><b>Keywords | Kupu (type keywords, separate with commas)</b>: Whanau Ora, hauora, whanau, framework, evaluation, Maori, health, kaupapa Maori, </p>
<p><b>Main language | Reo matua</b>: English</p>
<p><b>Submitter&#8217;s Rights | Nga tika o te kaituku</b>: I am the author / creator of this resource</p>
<p><a href="http://www.communityresearch.org.nz/wp-content/uploads/tdomf/5004/Kara - Developing a Kaupapa Maori Framework for Whanau Ora (2011)1.pdf">Kara &#8211; Developing a Kaupapa Maori Framework for Whanau Ora (2011)1.pdf (85 KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityresearch.org.nz/2012/02/21/developing-a-kaupapa-maori-framework-for-whanau-ora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteering Canterbury&#8217;s Survey of Member Organisations 2011</title>
		<link>http://www.communityresearch.org.nz/2012/02/21/volunteering-canterburys-survey-of-member-organisations-2011/</link>
		<comments>http://www.communityresearch.org.nz/2012/02/21/volunteering-canterburys-survey-of-member-organisations-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:37:08 +0000</pubDate>
		<dc:creator>VolCan</dc:creator>
				<category><![CDATA[Browse everything]]></category>
		<category><![CDATA[Education and training]]></category>
		<category><![CDATA[Volunteering and mahi aroha]]></category>

		<guid isPermaLink="false">http://www.communityresearch.org.nz/?p=4988</guid>
		<description><![CDATA[<p>This research has: not been formally reviewed for publication by academics at a university</p>
<p>Summary &#124; Whakaturanga: Results of a survey of member organisations to ascertain their circumstances eight months after the February 2011 earthquake.</p>
<p>Creator &#124; Kaihanga: Helen Kidd</p>
<p>Year of creation &#124; Tau (4 digits): 2011</p>
<p>Publisher &#124; Kaiwhakaputa: Volunteering Canterbury</p>
<p>Creative Commons licence: Attribution-NonCommercial-NoDerivatives CC BY-NC-ND</p>
<p>Bibliographic citation &#124; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.communityresearch.org.nz/2012/02/21/volunteering-canterburys-survey-of-member-organisations-2011/">Volunteering Canterbury&#8217;s Survey of Member Organisations 2011</a></span>]]></description>
			<content:encoded><![CDATA[<p><b>This research has</b>: not been formally reviewed for publication by academics at a university</p>
<p><b>Summary | Whakaturanga</b>: Results of a survey of member organisations to ascertain their circumstances eight months after the February 2011 earthquake.</p>
<p><b>Creator | Kaihanga</b>: Helen Kidd</p>
<p><b>Year of creation | Tau (4 digits)</b>: 2011</p>
<p><b>Publisher | Kaiwhakaputa</b>: Volunteering Canterbury</p>
<p><b>Creative Commons licence</b>: Attribution-NonCommercial-NoDerivatives CC BY-NC-ND</p>
<p><b>Bibliographic citation | Whakapuakanga</b>: Volunteering Canterbury, 2011</p>
<p><b>Keywords | Kupu (type keywords, separate with commas)</b>: earthquake, volunteers, organisation, support</p>
<p><b>Main language | Reo matua</b>: English</p>
<p><b>Submitter&#8217;s Rights | Nga tika o te kaituku</b>: I represent the publisher or owner organisation of this resource</p>
<p><a href="http://www.communityresearch.org.nz/wp-content/uploads/tdomf/4988/Survey Summary Nov. 2011.pdf">Survey Summary Nov. 2011.pdf (36 KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityresearch.org.nz/2012/02/21/volunteering-canterburys-survey-of-member-organisations-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Generosity Indicators &#8211; Update: December quarter 2009 to September quarter 2011</title>
		<link>http://www.communityresearch.org.nz/2012/01/29/quarterly-generosity-indicators-update-december-quarter-2009-to-september-quarter-2011/</link>
		<comments>http://www.communityresearch.org.nz/2012/01/29/quarterly-generosity-indicators-update-december-quarter-2009-to-september-quarter-2011/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:04:49 +0000</pubDate>
		<dc:creator>James King</dc:creator>
				<category><![CDATA[Browse everything]]></category>
		<category><![CDATA[Civil society and social inclusion]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Employment and labour]]></category>
		<category><![CDATA[Gifting]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Volunteering and mahi aroha]]></category>

		<guid isPermaLink="false">http://www.communityresearch.org.nz/?p=4953</guid>
		<description><![CDATA[<p>This research has: not been formally reviewed for publication by academics at a university</p>
<p>Summary &#124; Whakaturanga: Quarterly giving and volunteering data, published by the Department of Internal Affairs</p>
<p>Creator &#124; Kaihanga: James King</p>
<p>Year of creation &#124; Tau (4 digits): 2011</p>
<p>Publisher &#124; Kaiwhakaputa: Department of Internal Affairs (Office for the Community and Voluntary Sector)</p>
<p>Creative Commons licence: Attribution-ShareAlike CC <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.communityresearch.org.nz/2012/01/29/quarterly-generosity-indicators-update-december-quarter-2009-to-september-quarter-2011/">Quarterly Generosity Indicators &#8211; Update: December quarter 2009 to September quarter 2011</a></span>]]></description>
			<content:encoded><![CDATA[<p><b>This research has</b>: not been formally reviewed for publication by academics at a university</p>
<p><b>Summary | Whakaturanga</b>: Quarterly giving and volunteering data, published by the Department of Internal Affairs</p>
<p><b>Creator | Kaihanga</b>: James King</p>
<p><b>Year of creation | Tau (4 digits)</b>: 2011</p>
<p><b>Publisher | Kaiwhakaputa</b>: Department of Internal Affairs (Office for the Community and Voluntary Sector)</p>
<p><b>Creative Commons licence</b>: Attribution-ShareAlike CC BY-SA</p>
<p><b>Bibliographic citation | Whakapuakanga</b>: This is how you want people to reference your research if they use it. For example:<br />
King, J R A., (2011). Quarterly Generosity Indicators &#8211; Update: December quarter 2009 to September quarter 2011. Department of Internal Affairs, Wellington, New Zealand.</p>
<p><b>Keywords | Kupu (type keywords, separate with commas)</b>: Donations, giving, Volunteer, volunteering, money, generosity</p>
<p><b>Main language | Reo matua</b>: English</p>
<p><b>Submitter&#8217;s Rights | Nga tika o te kaituku</b>: I represent the publisher or owner organisation of this resource</p>
<p><a href="http://www.communityresearch.org.nz/wp-content/uploads/tdomf/4953/QGIstoSep2011 - web _2_.pdf">QGIstoSep2011 &#8211; web _2_.pdf (45 KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityresearch.org.nz/2012/01/29/quarterly-generosity-indicators-update-december-quarter-2009-to-september-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She can&#8217;t make herself safe so give me that power: statutory powers and Elder Abuse and Neglect Prevention Service Coordinators</title>
		<link>http://www.communityresearch.org.nz/2012/01/17/she-cant-make-herself-safe-so-give-me-that-power-statutory-powers-and-elder-abuse-and-neglect-prevention-service-coordinators/</link>
		<comments>http://www.communityresearch.org.nz/2012/01/17/she-cant-make-herself-safe-so-give-me-that-power-statutory-powers-and-elder-abuse-and-neglect-prevention-service-coordinators/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:29:39 +0000</pubDate>
		<dc:creator>JayneM</dc:creator>
				<category><![CDATA[Browse everything]]></category>
		<category><![CDATA[Family violence and abuse]]></category>

		<guid isPermaLink="false">http://www.communityresearch.org.nz/?p=4937</guid>
		<description><![CDATA[<p>This research has: not been formally reviewed for publication by academics at a university</p>
<p>Summary &#124; Whakaturanga: Elder abuse and neglect prevention services support older people who have been abused or neglected to achieve a safer living environment. In some situations, lack of authoritative power prevents achievement of this goal. This research surveys EANPS Coordinators, identifying situations <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.communityresearch.org.nz/2012/01/17/she-cant-make-herself-safe-so-give-me-that-power-statutory-powers-and-elder-abuse-and-neglect-prevention-service-coordinators/">She can&#8217;t make herself safe so give me that power: statutory powers and Elder Abuse and Neglect Prevention Service Coordinators</a></span>]]></description>
			<content:encoded><![CDATA[<p><b>This research has</b>: not been formally reviewed for publication by academics at a university</p>
<p><b>Summary | Whakaturanga</b>: Elder abuse and neglect prevention services support older people who have been abused or neglected to achieve a safer living environment. In some situations, lack of authoritative power prevents achievement of this goal. This research surveys EANPS Coordinators, identifying situations where they have previously been unable to achieve safety for a client and explores whether increased statutory powers would improve this. Recommendations focus on policy, practice and research.</p>
<p><b>Creator | Kaihanga</b>: Jayne McKendry</p>
<p><b>Year of creation | Tau (4 digits)</b>: 2011</p>
<p><b>Publisher | Kaiwhakaputa</b>: Not Published</p>
<p><b>Creative Commons licence</b>: Attribution-NonCommercial-NoDerivatives CC BY-NC-ND</p>
<p><b>Bibliographic citation | Whakapuakanga</b>: McKendry, J. (2011). She can&#8217;t make herself safe so give me that power: statutory powers and Elder Abuse and Neglect Prevention Service Coordinators. Wellington, New Zealand (unpublished).</p>
<p><b>Keywords | Kupu (type keywords, separate with commas)</b>: older people, elder abuse, family violence, elderly, abuse, violence, ageing</p>
<p><b>Main language | Reo matua</b>: English</p>
<p><b>Submitter&#8217;s Rights | Nga tika o te kaituku</b>: I am the author / creator of this resource</p>
<p><a href="http://www.communityresearch.org.nz/wp-content/uploads/tdomf/4937/EANP stat powers report.pdf">EANP stat powers report.pdf (573 KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityresearch.org.nz/2012/01/17/she-cant-make-herself-safe-so-give-me-that-power-statutory-powers-and-elder-abuse-and-neglect-prevention-service-coordinators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration in Primary Health Care: Online Survey Responses</title>
		<link>http://www.communityresearch.org.nz/2011/12/29/collaboration-in-primary-health-care-online-survey-responses/</link>
		<comments>http://www.communityresearch.org.nz/2011/12/29/collaboration-in-primary-health-care-online-survey-responses/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:51:04 +0000</pubDate>
		<dc:creator>NGOSecretariat</dc:creator>
				<category><![CDATA[Browse everything]]></category>
		<category><![CDATA[Capacity building]]></category>
		<category><![CDATA[Central and local government]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Health and wellbeing]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social services and public support]]></category>

		<guid isPermaLink="false">http://www.communityresearch.org.nz/?p=4921</guid>
		<description><![CDATA[<p>This research has: not been formally reviewed for publication by academics at a university</p>
<p>Summary &#124; Whakaturanga: This report is a compilation of respondents’ feedback to a 2011 survey exploring ways non-profit NGOs help New Zealanders become healthier by using their relationships, connections and innovative models of care – and what gets in the way. This report <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.communityresearch.org.nz/2011/12/29/collaboration-in-primary-health-care-online-survey-responses/">Collaboration in Primary Health Care: Online Survey Responses</a></span>]]></description>
			<content:encoded><![CDATA[<p><b>This research has</b>: not been formally reviewed for publication by academics at a university</p>
<p><b>Summary | Whakaturanga</b>: This report is a compilation of respondents’ feedback to a 2011 survey exploring ways non-profit NGOs help New Zealanders become healthier by using their relationships, connections and innovative models of care – and what gets in the way. This report features a range of contributions from many individuals and organisations throughout New Zealand. The 364 survey respondents held a broad range of roles in a variety of different types of organisations covering all DHB regions.</p>
<p><b>Creator | Kaihanga</b>: Grant D Aldridge</p>
<p><b>Year of creation | Tau (4 digits)</b>: 2011</p>
<p><b>Publisher | Kaiwhakaputa</b>: Health &amp; Disability NGO Working Group</p>
<p><b>Creative Commons licence</b>: Attribution-ShareAlike CC BY-SA</p>
<p><b>Bibliographic citation | Whakapuakanga</b>: Aldridge. G.D., Health &amp; Disability NGO Working Group, Collaboration in Primary Health Care: Online Survey Responses (2011), New Zealand.</p>
<p><b>Keywords | Kupu (type keywords, separate with commas)</b>: health, disability, non-profit, non-profits, funding, contracts, government, NGOs, relationships, primary care, engagement</p>
<p><b>Main language | Reo matua</b>: English</p>
<p><b>Submitter&#8217;s Rights | Nga tika o te kaituku</b>: I am the author / creator of this resource</p>
<p><a href="http://www.communityresearch.org.nz/wp-content/uploads/tdomf/4921/primary-health-care-survey-report-2011.pdf">primary-health-care-survey-report-2011.pdf (3 MB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityresearch.org.nz/2011/12/29/collaboration-in-primary-health-care-online-survey-responses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGO Relationships with Ministry of Health &amp; DHBs: Summary Topline Results from 2007 NGO Working Group Survey</title>
		<link>http://www.communityresearch.org.nz/2011/12/29/ngo-relationships-with-ministry-of-health-dhbs-summary-topline-results-from-2007-ngo-working-group-survey/</link>
		<comments>http://www.communityresearch.org.nz/2011/12/29/ngo-relationships-with-ministry-of-health-dhbs-summary-topline-results-from-2007-ngo-working-group-survey/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:42:04 +0000</pubDate>
		<dc:creator>NGOSecretariat</dc:creator>
				<category><![CDATA[Advocacy and lobbying]]></category>
		<category><![CDATA[Browse everything]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Health and wellbeing]]></category>
		<category><![CDATA[Nonprofits]]></category>

		<guid isPermaLink="false">http://www.communityresearch.org.nz/?p=4905</guid>
		<description><![CDATA[<p>This research has: not been formally reviewed for publication by academics at a university</p>
<p>Summary &#124; Whakaturanga: This report summarises the main top-line results from a survey conducted by the NGO Working Group in July 2007. It is a repeat of a similar survey carried out in 2003 (about NGO-DHB relationships) and 2004 (about NGO-Ministry of Health <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.communityresearch.org.nz/2011/12/29/ngo-relationships-with-ministry-of-health-dhbs-summary-topline-results-from-2007-ngo-working-group-survey/">NGO Relationships with Ministry of Health &#38; DHBs: Summary Topline Results from 2007 NGO Working Group Survey</a></span>]]></description>
			<content:encoded><![CDATA[<p><b>This research has</b>: not been formally reviewed for publication by academics at a university</p>
<p><b>Summary | Whakaturanga</b>: This report summarises the main top-line results from a survey conducted by the NGO Working Group in July 2007. It is a repeat of a similar survey carried out in 2003 (about NGO-DHB relationships) and 2004 (about NGO-Ministry of Health relationships).  The survey results demonstrate significant variations in the quality of the relationships that NGOs have with the Ministry of Health and DHBs, but due to the small sample size the results should be interpreted with caution.</p>
<p><b>Creator | Kaihanga</b>: Health &amp; Disability NGO Working Group</p>
<p><b>Year of creation | Tau (4 digits)</b>: 2007</p>
<p><b>Publisher | Kaiwhakaputa</b>: Health &amp; Disability NGO Working Group</p>
<p><b>Creative Commons licence</b>: Attribution-ShareAlike CC BY-SA</p>
<p><b>Bibliographic citation | Whakapuakanga</b>: Health &amp; Disability NGO Working Group, NGO Relationships with Ministry of Health &amp; DHBs: Summary Topline Results from 2007 NGO Working Group Survey, (2007), New Zealand.
</p>
<p><b>Keywords | Kupu (type keywords, separate with commas)</b>: relationships, NGOs, government, departments, policy, compliance, engagement, health, disability, non-profit</p>
<p><b>Main language | Reo matua</b>: English</p>
<p><b>Submitter&#8217;s Rights | Nga tika o te kaituku</b>: I represent the publisher or owner organisation of this resource</p>
<p><a href="http://www.communityresearch.org.nz/wp-content/uploads/tdomf/4905/ngo-survey-results-2007.pdf">ngo-survey-results-2007.pdf (144 KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityresearch.org.nz/2011/12/29/ngo-relationships-with-ministry-of-health-dhbs-summary-topline-results-from-2007-ngo-working-group-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He Waka eke Noa &#8211; Health and Disability sector NGOs: Towards a whānau-centred approach</title>
		<link>http://www.communityresearch.org.nz/2011/12/29/he-waka-eke-noa-health-and-disability-sector-ngos-towards-a-whanau-centred-approach/</link>
		<comments>http://www.communityresearch.org.nz/2011/12/29/he-waka-eke-noa-health-and-disability-sector-ngos-towards-a-whanau-centred-approach/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:26:30 +0000</pubDate>
		<dc:creator>NGOSecretariat</dc:creator>
				<category><![CDATA[Browse everything]]></category>
		<category><![CDATA[Cultural diversity]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Families, whanau and parenting]]></category>
		<category><![CDATA[Health and wellbeing]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[Maori, Tangata whenua]]></category>
		<category><![CDATA[Nonprofit regulation, incorporation and tax]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Race and ethnicity]]></category>
		<category><![CDATA[Treaty of Waitangi]]></category>

		<guid isPermaLink="false">http://www.communityresearch.org.nz/?p=4889</guid>
		<description><![CDATA[<p>This research has: not been formally reviewed for publication by academics at a university</p>
<p>Summary &#124; Whakaturanga: This paper identifies the key strengths of the health and disability sector NGOs (non-government organisations) and the challenges and opportunities ahead for progressing towards a whānau-centred approach.</p>
<p>Creator &#124; Kaihanga: Sharmaine Nolan</p>
<p>Year of creation &#124; Tau (4 digits): 2010</p>
<p>Publisher &#124; Kaiwhakaputa: <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.communityresearch.org.nz/2011/12/29/he-waka-eke-noa-health-and-disability-sector-ngos-towards-a-whanau-centred-approach/">He Waka eke Noa &#8211; Health and Disability sector NGOs: Towards a whānau-centred approach</a></span>]]></description>
			<content:encoded><![CDATA[<p><b>This research has</b>: not been formally reviewed for publication by academics at a university</p>
<p><b>Summary | Whakaturanga</b>: This paper identifies the key strengths of the health and disability sector NGOs (non-government organisations) and the challenges and opportunities ahead for progressing towards a whānau-centred approach.</p>
<p><b>Creator | Kaihanga</b>: Sharmaine Nolan</p>
<p><b>Year of creation | Tau (4 digits)</b>: 2010</p>
<p><b>Publisher | Kaiwhakaputa</b>: Health &amp; Disability NGO Working Group</p>
<p><b>Creative Commons licence</b>: Attribution-ShareAlike CC BY-SA</p>
<p><b>Bibliographic citation | Whakapuakanga</b>: Nolan. S., Health &amp; Disability NGO Working Group. He Waka eke Noa, Health and Disability sector NGOs: Towards a whānau-centred approach (2010), New Zealand.</p>
<p><b>Keywords | Kupu (type keywords, separate with commas)</b>: maori, whanau, ora, health, NGOs, non-profit, family, community, iwi, disability, outcomes</p>
<p><b>Main language | Reo matua</b>: English</p>
<p><b>Submitter&#8217;s Rights | Nga tika o te kaituku</b>: I represent the publisher or owner organisation of this resource</p>
<p><a href="http://www.communityresearch.org.nz/wp-content/uploads/tdomf/4889/ngo-whanau-centered-approach-oct2010.pdf">ngo-whanau-centered-approach-oct2010.pdf (691 KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityresearch.org.nz/2011/12/29/he-waka-eke-noa-health-and-disability-sector-ngos-towards-a-whanau-centred-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NGO Sector Role: A Key Contributor to New Zealand’s Health and Disability Services</title>
		<link>http://www.communityresearch.org.nz/2011/12/29/the-ngo-sector-role-a-key-contributor-to-new-zealand%e2%80%99s-health-and-disability-services/</link>
		<comments>http://www.communityresearch.org.nz/2011/12/29/the-ngo-sector-role-a-key-contributor-to-new-zealand%e2%80%99s-health-and-disability-services/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:51:23 +0000</pubDate>
		<dc:creator>NGOSecretariat</dc:creator>
				<category><![CDATA[Browse everything]]></category>
		<category><![CDATA[Capacity building]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Health and wellbeing]]></category>
		<category><![CDATA[Nonprofits]]></category>

		<guid isPermaLink="false">http://www.communityresearch.org.nz/?p=4873</guid>
		<description><![CDATA[<p>This research has: not been formally reviewed for publication by academics at a university</p>
<p>Summary &#124; Whakaturanga: This paper explores changes in the political and economic environments of western democracies and the role and participation of NGOs in health and disability sector service provision. It quantifies the current contribution of NGOs in New Zealand and includes examples <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.communityresearch.org.nz/2011/12/29/the-ngo-sector-role-a-key-contributor-to-new-zealand%e2%80%99s-health-and-disability-services/">The NGO Sector Role: A Key Contributor to New Zealand’s Health and Disability Services</a></span>]]></description>
			<content:encoded><![CDATA[<p><b>This research has</b>: not been formally reviewed for publication by academics at a university</p>
<p><b>Summary | Whakaturanga</b>: This paper explores changes in the political and economic environments of western democracies and the role and participation of NGOs in health and disability sector service provision. It quantifies the current contribution of NGOs in New Zealand and includes examples that show when NGOs collaborate, they are key drivers of innovation. That capacity to innovate will play a significant part in the future sustainability of health and disability services.</p>
<p><b>Creator | Kaihanga</b>: Henry Harrison</p>
<p><b>Year of creation | Tau (4 digits)</b>: 2010</p>
<p><b>Publisher | Kaiwhakaputa</b>: Health &amp; Disability NGO Working Group</p>
<p><b>Creative Commons licence</b>: Attribution-ShareAlike CC BY-SA</p>
<p><b>Bibliographic citation | Whakapuakanga</b>: Harrison. H., Health &amp; Disability NGO Working Group. The NGO Sector Role: A Key Contributor to New Zealand’s Health and Disability Services. New Zealand, 2010.</p>
<p><b>Keywords | Kupu (type keywords, separate with commas)</b>: NGOs, non-profit, innovation, efficiency, health, disability, community, care, non-profits</p>
<p><b>Main language | Reo matua</b>: English</p>
<p><b>Submitter&#8217;s Rights | Nga tika o te kaituku</b>: I represent the publisher or owner organisation of this resource</p>
<p><a href="http://www.communityresearch.org.nz/wp-content/uploads/tdomf/4873/ngo-sector-role-oct2010.pdf">ngo-sector-role-oct2010.pdf (225 KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityresearch.org.nz/2011/12/29/the-ngo-sector-role-a-key-contributor-to-new-zealand%e2%80%99s-health-and-disability-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NGO Sector: Opportunities for reducing administration and compliance costs</title>
		<link>http://www.communityresearch.org.nz/2011/12/29/the-ngo-sector-opportunities-for-reducing-administration-and-compliance-costs/</link>
		<comments>http://www.communityresearch.org.nz/2011/12/29/the-ngo-sector-opportunities-for-reducing-administration-and-compliance-costs/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:42:06 +0000</pubDate>
		<dc:creator>NGOSecretariat</dc:creator>
				<category><![CDATA[Advocacy and lobbying]]></category>
		<category><![CDATA[Browse everything]]></category>
		<category><![CDATA[Capacity building]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Grants, funding, contracts and fundraising]]></category>
		<category><![CDATA[Nonprofit regulation, incorporation and tax]]></category>
		<category><![CDATA[Nonprofits]]></category>

		<guid isPermaLink="false">http://www.communityresearch.org.nz/?p=4857</guid>
		<description><![CDATA[<p>This research has: not been formally reviewed for publication by academics at a university</p>
<p>Summary &#124; Whakaturanga: This paper looks at the role of NGOs in contributing to government goals and objectives in the health and disability sector, and the future challenges facing that sector.</p>
<p>Creator &#124; Kaihanga: Henry Harrison</p>
<p>Year of creation &#124; Tau (4 digits): 2010</p>
<p>Publisher &#124; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.communityresearch.org.nz/2011/12/29/the-ngo-sector-opportunities-for-reducing-administration-and-compliance-costs/">The NGO Sector: Opportunities for reducing administration and compliance costs</a></span>]]></description>
			<content:encoded><![CDATA[<p><b>This research has</b>: not been formally reviewed for publication by academics at a university</p>
<p><b>Summary | Whakaturanga</b>: This paper looks at the role of NGOs in contributing to government goals and objectives in the health and disability sector, and the future challenges facing that sector.</p>
<p><b>Creator | Kaihanga</b>: Henry Harrison</p>
<p><b>Year of creation | Tau (4 digits)</b>: 2010</p>
<p><b>Publisher | Kaiwhakaputa</b>: Health &amp; Disability NGO Working Group</p>
<p><b>Creative Commons licence</b>: Attribution-ShareAlike CC BY-SA</p>
<p><b>Bibliographic citation | Whakapuakanga</b>: Harrison. H., Health &amp; Disability NGO Working Group. The NGO Sector: Opportunities for reducing administration and compliance costs, New Zealand (2010).</p>
<p><b>Keywords | Kupu (type keywords, separate with commas)</b>: compliance, regulations, efficiency, NGOs, non-profit, not-for-profit, community, health, administration, government</p>
<p><b>Main language | Reo matua</b>: English</p>
<p><b>Submitter&#8217;s Rights | Nga tika o te kaituku</b>: I represent the publisher or owner organisation of this resource</p>
<p><a href="http://www.communityresearch.org.nz/wp-content/uploads/tdomf/4857/ngo-reducing-admin-compliance-costs-oct2010.pdf">ngo-reducing-admin-compliance-costs-oct2010.pdf (137 KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityresearch.org.nz/2011/12/29/the-ngo-sector-opportunities-for-reducing-administration-and-compliance-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
